Kuycon P40U

40-inch 5K screen with stunning width. Brightness up to 340 nit. High contrast ratio of 1000:1 and ultra wide angle of vision. More than a billion colors rendered with exceptional precision. Presentation of Kuycon P40U, a professional screen for your Mac, Windows and Linux.
Kuycon P40U

40-inch 5K screen with stunning width. Brightness up to 340 nit. High contrast ratio of 1000:1 and ultra wide angle of vision. More than a billion colors rendered with exceptional precision. Presentation of Kuycon P40U, a professional screen for your Mac, Windows and Linux.
One screen to govern them all

macOS
.jpg)
Windows
.jpg)
Linux
With a variety of connections including USB-C, HDMI and DisplayPort, the P40U supports all major PlayStation, Xbox and Nintendo Switch operating systems and gaming platforms. Just plug the cable and enjoy it.
One screen to govern them all

macOS
.jpg)
Windows
.jpg)
Linux
With a variety of connections including USB-C, HDMI and DisplayPort, the P40U supports all major PlayStation, Xbox and Nintendo Switch operating systems and gaming platforms. Just plug the cable and enjoy it.
Your projects will become brighter.
The P40U maintains a constant brightness of up to 340 cd/m2 over the entire screen surface, allowing extreme brightness without any attenuation.
340 nits
supported brightness
1000:1
contrast
.jpg)
Your projects will become brighter.
The P40U maintains a constant brightness of up to 340 cd/m2 over the entire screen surface, allowing extreme brightness without any attenuation.
.jpg)
340 nits
supported brightness
1000:1
contrast
.jpg)
A color that makes a statement.
The P40U displays your work in its truest color. The wide range of colors P3 offers a color palette for incredibly colorful images. With a true reproduction of colors, the P40U can reproduce more than a billion colors with incredible precision, while advanced calibration technology and sophisticated algorithm guarantee the highest quality of color reproduction.
DCI-P3 96%, SRGB 99%
wide range of colours
HDR
High dynamic range
A color that makes a statement.
The P40U displays your work in its truest color. The wide range of colors P3 offers a color palette for incredibly colorful images. With a true reproduction of colors, the P40U can reproduce more than a billion colors with incredible precision, while advanced calibration technology and sophisticated algorithm guarantee the highest quality of color reproduction.
.jpg)
DCI-P3 96%, SRGB 99%
wide range of colours
HDR
High dynamic range

Kuycon P40U
Specifications
| גודל המסך | 40 inches |
|---|---|
| קצב רענון | 60 Hz |
| סוג הפאנל | מט |
| פורמט | 5K |
| בהירות | 340 nits |
| גימור המסך | ציפוי אנטי-רפלקטיבי מט |
| תצוגה | 40-inch 5K LCD display, IPS with LG Nano IPS technology Resolution : 5120 x 2160 pixels (11 million pixels), 139 ppi Aspect ratio : 21:9 Refresh rate : 60 Hz High Dynamic Range (HDR) Brightness : 340 cd/m2 Contrast : 1000:1 Color : wide color gamut P3, over a billion colors |
| מידות ומשקל | Height : 41,8 cm Screen width : 95,6 cm Depth : 2,5 cm Screen weight : 7,15 kg |
| קישוריות | Supports 5K (5120 × 2160) for USB-C and DisplayPort only for compatible devices Supports 4K for HDMI USB-C, DisplayPort 1.4, HDMI 2.0, two USB-C ports and a 3.5 mm audio jack One upstream USB-C port delivers up to 100 W PowerDelivery charging |
| תכולת האריזה | Monitor Adapter VESA 100×100 Remote control Power cord (1,5 m) Cable USB-C (1 m) Cable DisplayPort (1,8 m) Cable HDMI (1,5 m) Adapter USB-C vers USB-A x 2 USB drive with documentation |
| חשמל ודרישות הפעלה | מתח רשת: 100–240 V AC — תדר: 50/60 Hz, חד-פאזי — הספק: 60 W (עד 170 W בזמן טעינת PowerDelivery) |
| יחס תצוגה | 21:9 |
| תאימות ל-Apple | Intel iMac: 2017 ואילך — Intel Mac Pro: 2019년 이후 — דגמי Intel אחרים רק ב-4K@60 או פחות. מחשבים ניידים ונייחים Mac עם Apple silicon: M1, M1 Pro, M1 Max, M1 Ultra, M2, M3 ואילך — iPad Pro: כל הדגמים Intel MacBook עם גרפיקת AMD נפרדת: 2018 ואילך — Intel MacBook עם גרפיקה משולבת: 2020 ואילך (עם Intel Core מדור 10 Icelake ואילך) |
| תאימות ל-Windows | Nvidia GTX950-980Ti (Maxwell) (must be flashed with the latest official firmware) GTX1050-1080Ti (Pascal) GTX1650-1660Ti (Turing)* RTX2050-2080Ti, Titan RTX (Turing)* RTX3050-3090Ti (Ampere)* RTX4050-4090 (Ada Lovelace)* RTX5070-5090 (Blackwell)* *כרטיסים עם USB-C VRlink ניתנים לחיבור בעזרת כבל USB-C. כל הכרטיסים הגרפיים ששווקו לאחר 2024 תואמים, אלא אם צוין אחרת. RX6400-RX6950XT (RDNA2)* RX7600-RX7900XTX (RDNA3)* *כרטיסי USB-C ניתנים לחיבור בעזרת כבל USB-C. כל הכרטיסים הגרפיים ששווקו לאחר 2024 תואמים, אלא אם צוין אחרת. require a Thunderbolt 3/4/USB4 or Displayport 1.4 or later and a supported graphics adapter. Supported graphics cards: Intel Graphics Integrated graphics Intel Core 10th Gen Icelake and later Ryzen APU עם גרפיקת Vega משולבת ומעלה — RX460-RX590 (Polaris) — Radeon Vega 56/64, Radeon VII ומעלה (Vega) — RX5300-RX5700XT (RDNA)* |
| תאימות לקונסולות | קונסולות PlayStation, Xbox ו-Nintendo נתמכות דרך HDMI (עד 4K@60) |
F
›
You will also like
Previous
Next
Customer reviews
Customer reviews
אין עדיין חוות דעת של לקוחות.
Your review appreciation cannot be sent
דווח/י על התגובה
האם אתה בטוח שברצונך לדווח על תגובה זו?
דווח נשלח
הדוח שלך הוגש ונשקל על ידי המנהל.
לא ניתן לשלוח את הדוח שלך
Reviews are reserved for buyers
Writing a review is reserved for customers who have ordered this product. Please sign in to the customer account that placed the order to write your review.
כתוב את חוות דעתך
הביקורת נשלחה
חוות דעתך נקלטה ותפורסם ברגע שתאושר על ידי עורך האתר.
לא ניתן לשלוח את הביקורת שלך










