Kuycon P40U

40-inch 5K screen with stunning width. Brightness up to 340 nit. High contrast ratio of 1000:1 and ultra wide angle of vision. More than a billion colors rendered with exceptional precision. Presentation of Kuycon P40U, a professional screen for your Mac, Windows and Linux.
Kuycon P40U

40-inch 5K screen with stunning width. Brightness up to 340 nit. High contrast ratio of 1000:1 and ultra wide angle of vision. More than a billion colors rendered with exceptional precision. Presentation of Kuycon P40U, a professional screen for your Mac, Windows and Linux.
One screen to govern them all

macOS
.jpg)
Windows
.jpg)
Linux
With a variety of connections including USB-C, HDMI and DisplayPort, the P40U supports all major PlayStation, Xbox and Nintendo Switch operating systems and gaming platforms. Just plug the cable and enjoy it.
One screen to govern them all

macOS
.jpg)
Windows
.jpg)
Linux
With a variety of connections including USB-C, HDMI and DisplayPort, the P40U supports all major PlayStation, Xbox and Nintendo Switch operating systems and gaming platforms. Just plug the cable and enjoy it.
Your projects will become brighter.
The P40U maintains a constant brightness of up to 340 cd/m2 over the entire screen surface, allowing extreme brightness without any attenuation.
340 nits
supported brightness
1000:1
contrast
.jpg)
Your projects will become brighter.
The P40U maintains a constant brightness of up to 340 cd/m2 over the entire screen surface, allowing extreme brightness without any attenuation.
.jpg)
340 nits
supported brightness
1000:1
contrast
.jpg)
A color that makes a statement.
The P40U displays your work in its truest color. The wide range of colors P3 offers a color palette for incredibly colorful images. With a true reproduction of colors, the P40U can reproduce more than a billion colors with incredible precision, while advanced calibration technology and sophisticated algorithm guarantee the highest quality of color reproduction.
DCI-P3 96%, SRGB 99%
wide range of colours
HDR
High dynamic range
A color that makes a statement.
The P40U displays your work in its truest color. The wide range of colors P3 offers a color palette for incredibly colorful images. With a true reproduction of colors, the P40U can reproduce more than a billion colors with incredible precision, while advanced calibration technology and sophisticated algorithm guarantee the highest quality of color reproduction.
.jpg)
DCI-P3 96%, SRGB 99%
wide range of colours
HDR
High dynamic range

Kuycon P40U
Specifications
| 화면 크기 | 40 inches |
|---|---|
| 주사율 | 60 Hz |
| 패널 종류 | 무광 |
| 화면 비율 | 5K |
| 밝기 | 340 nits |
| 화면 마감 | 무광 반사 방지 코팅 |
| 디스플레이 | 40-inch 5K LCD display, IPS with LG Nano IPS technology Resolution : 5120 x 2160 pixels (11 million pixels), 139 ppi Aspect ratio : 21:9 Refresh rate : 60 Hz High Dynamic Range (HDR) Brightness : 340 cd/m2 Contrast : 1000:1 Color : wide color gamut P3, over a billion colors |
| 크기 및 무게 | Height : 41,8 cm Screen width : 95,6 cm Depth : 2,5 cm Screen weight : 7,15 kg |
| 연결 단자 | Supports 5K (5120 × 2160) for USB-C and DisplayPort only for compatible devices Supports 4K for HDMI USB-C, DisplayPort 1.4, HDMI 2.0, two USB-C ports and a 3.5 mm audio jack One upstream USB-C port delivers up to 100 W PowerDelivery charging |
| 구성품 | Monitor Adapter VESA 100×100 Remote control Power cord (1,5 m) Cable USB-C (1 m) Cable DisplayPort (1,8 m) Cable HDMI (1,5 m) Adapter USB-C vers USB-A x 2 USB drive with documentation |
| 전원 및 작동 요구 사항 | 입력 전압: 100~240 V AC · 주파수: 50/60 Hz, 단상 · 소비 전력: 60 W(PowerDelivery 충전 시 최대 170 W) |
| 화면비 | 21:9 |
| Apple 호환성 | AMD 외장 그래픽 탑재 Intel MacBook: 2018년 이후 · 내장 그래픽 탑재 Intel MacBook: 2020년 이후(인텔 코어 10세대 Ice Lake 이상) Apple Silicon 탑재 Mac: M1, M1 Pro, M1 Max, M1 Ultra, M2, M3 이상 · iPad Pro: 전 모델 Intel iMac: 2017년 이후 · Intel Mac Pro: 2019년 이후 · 그 외 인텔 모델은 4K@60 이하만 지원. 노트북 및 데스크톱 PC |
| Windows 호환성 | Nvidia GTX950-980Ti (Maxwell) (must be flashed with the latest official firmware) GTX1050-1080Ti (Pascal) GTX1650-1660Ti (Turing)* RTX2050-2080Ti, Titan RTX (Turing)* RTX3050-3090Ti (Ampere)* RTX4050-4090 (Ada Lovelace)* RTX5070-5090 (Blackwell)* *USB-C VRlink를 지원하는 카드는 USB-C 케이블로 연결할 수 있습니다. 2024년 이후 출시된 모든 그래픽 카드는 별도 명시가 없는 한 호환됩니다. RX6400-RX6950XT (RDNA2)* RX7600-RX7900XTX (RDNA3)* *USB-C 카드는 USB-C 케이블로 연결할 수 있습니다. 2024년 이후 출시된 모든 그래픽 카드는 별도 명시가 없는 한 호환됩니다. Vega 내장 그래픽 이상을 갖춘 Ryzen APU · RX460–RX590(Polaris) · Radeon Vega 56/64, Radeon VII 이상(Vega) · RX5300–RX5700XT(RDNA)* require a Thunderbolt 3/4/USB4 or Displayport 1.4 or later and a supported graphics adapter. Supported graphics cards: Intel Graphics Integrated graphics Intel Core 10th Gen Icelake and later |
| 콘솔 호환성 | PlayStation, Xbox, Nintendo 콘솔은 HDMI로 지원됩니다(최대 4K@60) |
F
›
You will also like
Previous
Next
Customer reviews
Customer reviews
현재 고객 상품평이 없습니다.
당신의 상품평 공감을 전송할 수 없음
댓글 신고
이 댓글을 신고하시겠습니까?
신고 전송
당신의 보고서가 제출되었고 운영자가 승인하여 고려됩니다.
당신의 보고서를 전송할 수 없음
Reviews are reserved for buyers
Writing a review is reserved for customers who have ordered this product. Please sign in to the customer account that placed the order to write your review.
상품평 쓰기
상품평 전송
당신의 댓글이 제출되었고 운영자가 승인하면 사용가능해 집니다.
상품평을 전송할 수 없습니다










